{{vm.nonComparableContentMessage}}
Current | {{vm.compareWorkspace.Name}} | |
---|---|---|
Last Edited On | {{vm.localLastUpdatedOn | date:'medium'}} | {{vm.remoteLastUpdatedOn | date:'medium'}} |
Last Edited By | {{vm.localLastUpdatedBy}} | {{vm.remoteLastUpdatedBy}} |
Parent Node | {{vm.localParentName}} | {{vm.remoteParentName}} |
Number of Child Nodes | {{vm.localNumberOfChildren}} | {{vm.remoteNumberOfChildren}} |
URL | {{vm.localUrl}} | {{vm.remoteUrl}} |
The following table shows the differences between the versions in the two workspaces at the level of each field.
If deploying, red information will be removed after the operation completes, green text will be added.
If restoring, the opposite replacement will occur.
|
{{part.value}}
|
{{property.label}} | {{part.value}} |